STATE | JURISDICTION | TYPE OF LICENSE | LICENSE/ACCT # |
AL | State of Alabama | General Contractor | 45272 |
AZ | State of Arizona | Register of Contractors | ROC128808 |
AR | State of Arkansas | Building | 0134520424 |
CA | State of California | Contractor License | 821785 |
– City of Los Angeles | Contractor License | 3126868 | |
CO | Colorado | Local or Regional | |
– Aurora, CO | Commercial Building Contractor | 2023 2263136 00 SL | |
– Commerce City, CO | Contractor License | 3724 | |
– Denver, CO | D-Tenant Finish License | LIC232822 | |
– Louisville, CO | General Building Contractor, Class A | LSVL-005052-2023 | |
– Loveland, CO | Class A Contractor | 8196 | |
– Pikes Peak Regional | Building B-1 | 20259 | |
– Pueblo, CO | A00 Building A Unlimited | 13959 | |
FL | State of Florida | Contractor License | CBC058083 |
GA | State of Georgia | General Contractor | GCQA002817 |
ID | State of Idaho | Contractor Registration | RCE-25177 |
IL | Illinois | Local | |
– City of Chicago | GC License | TGC092699 | |
IN | Indiana | Local | |
– City of Indianapolis | General Contractor | GC2100036 | |
IA | State of Iowa | Contractor Registration | C124931 |
KS | Kansas | Local or County | |
– Hutchinson, KS | Class A Contractor License | CA19-000007 | |
– Johnson County, KS | Class B Building License | 2022-0005732 | |
– Wichita, KS | Class B Building Contractor | BUS2015-09050 | |
KY | Kentucky | Local or County | |
– Lexington-Fayette County | General Contractor | 19503 | |
LA | State of Louisiana | Contractor License | 31897 |
MN | State of Minnesota | Contractor Registration | IR773876 |
MS | State of Mississippi | Building | 10802-MC |
MO | Missouri | Local | |
– St. Peters, MO | Contractor | OGL23-001308 | |
MT | Montana Dept of Labor | Contractor Registration | 250900 |
NC | State of North Carolina | General Contracting: Building | 49957 |
ND | State of North Dakota | Class A Contractor | 5413743 |
NE | State of Nebraska | Contractor Registration | 49663-23 |
– Omaha, NE | Building – Class A | LIC-1801642 | |
NV | State of Nevada | Contractor License | 0056983 |
NM | State of New Mexico | Contractor License | 58919 |
OR | State of Oregon | General Contractor | 132087 |
SC | State of South Carolina | General Contractor | CLG.99536 |
TN | State of Tennessee | General Contractor BC-B | 39473 |
– Memphis, TN and Shelby County | Contractor | TL-GC-000037 | |
– Nashville, TN and Davidson County | Contractor | MCN12876 | |
TX | Texas | Local | |
– City of Abilene, TX | General Contractor – Commercial | 23-000720 | |
– City of Arlington, TX | Contractor License | 00974700000BR | |
– City of Amarillo, TX | General Contractor | GCON-001763 | |
– City of Dallas, TX | Building Contractor | BU105348 | |
– City of El Paso, TX | Contractor | LCCR12-00444 | |
– City of Forest Hill, TX | Contractor Registration | 35094 | |
– City of Mansfield, TX | General Contractor | GC9883038 | |
– City of Roanoke, TX | General Contractor | 22-10023 | |
– City of San Benito, TX | General Contractor | 61531 | |
– City of San Marcos, TX | Building Contractor | 7219 | |
– City of Texas City, TX | General Contractor | GENC9970692 | |
– City of University Park, TX | General Contractor | 23-000192 | |
– City of Waxahachie, TX | Contractor Registration | n/a | |
UT | State of Utah | DOPL | 6615610-5501 |
VA | Commonwealth of Virginia | DOPL | 2705139128 |
WA | State of Washington | Contractor License | 601-861-951 |
Another successful Southwestern Services Project
Southwestern Services is pleased to have partnered with Navy Federal Credit Union for the successful completing of it’s Sugarland, TX location.
Meet Our President
There is much discussion among business managers today about ethics and morals in the marketplace. In the construction industry, the owner’s system of beliefs will be reflected in every facet of the business cycle; from marketing, to cost evaluation, to successful completion of the job. While stereotypes exist in all areas of business, I believe that integrity in service, as well as relationships, are the benchmark of our enterprise.
Our strongest desire is to be considered a member of your extended team. At Southwestern Services we know that owners, developers and tenants of commercial and/or retail properties have many specific concerns regarding the development, design and construction of an existing facility. Whether a project involves new buildings, renovation or remodeling, total project management is required to produce the desired results. That is why we are willing to go the “extra mile”. We work hard to see that your company, your operations and your customers are always foremost in our minds.
Prior planning results in value for our clients. Southwestern Services is ready to provide consulting services prior to construction, including feasibility studies and practical, cost-efficient solutions. Close coordination between Southwestern Services and our clients insure responsiveness to the issues encountered in commercial retail construction.
In closing, before you dedicate funds to your next project, visit with us. Southwestern Services is the contractor who makes it our business to understand and achieve your every goal.
Thank you,
John S. Lee
President
Construction Honored with Aggie 100
Last night, Construction was honored to accept a Best Builders Award from the Associated General Contractors of Vermont for the construction of the $31.3 million Vermont Public Health Laboratory. There is so much to celebrate about this project – from both a construction and community perspective – and it was so gratifying to have that impact formally recognized in the contracting community.
Southwestern Services Principles
At Southwestern Services we are guided by a short list of central principles. Commitment to these principles permeates our entire organization and every job that we do. It ensures the happiness of our customers, the safety of our employees, and the quality of our work.